| Movement | Self-winding mechanical. |
| Caliber | SEIKO NH 35 |
| POWER RESERVE | 41 HOURS |
| Hands | 3 HANDS ( Hour hand, Minute hand, Second hand) |
| Vibration | 21600 |
| Case material | PC |
| Caseback | Screwed in |
| Water Resistance | 5ATM |
| BEZEL | Carbon, Fixed by screw. |
| Crown | Stainless steel, Non screw-locked |
| Product Weight (Approx.) | 116.4g |
| Watch-head Weight (Approx.) | 65.4g |
| Diameter | 50.80×40.00 mm |
| Thickness | 14.2 mm |
| Lug width (in-between lug) | 26 mm |
| Strap material | Rubber + Nylon |
| Strap type | Quick release system |
| Strap color | Black |
| Color | Gold Crown |
| Buckle Material | Stainless steel |
| Buckle type | Deployment |
| Buckle size | 20mm |
| GLASS | SAPPHIRE GLASS WITH ANTI-REFLECTIVE COATING |



There are no reviews yet.